ASTM D4329 is a test for changes in plastics under the influence of sunlight, moisture and heat
Test the UV Test Equipment with UVB-313 and UVA-340 lamps.
ASTM D4329 Test Standard
LIB UV test machine meets the requirements of ASTM D4329 test standard
Cycle A
Step | Function | Irradiance(w/m2/nm) | Black Panel Temp.(℃) | Step Time(hh:mm) |
1 | UV | 0.89 | 60 | 8:00 |
2 | Condensation | 50 | 4:00 | |
3 | Final Step-Go To Step 1 |
Cycle B
Step | Function | Irradiance(w/m2/nm) | Black Panel Temp.(℃) | Step Time(hh:mm) |
1 | UV | 0.77 | 70 | 8:00 |
2 | Condensation | 50 | 4:00 | |
3 | Final Step-Go To Step 1 |
Cycle C
Step | Function | Irradiance(w/m2/nm) | Black Panel Temp.(℃) | Step Time(hh:mm) |
1 | UV | 0.83 | 50 | 8:00 |
2 | Condensation | 50 | 4:00 | |
3 | Final Step-Go To Step 1 |
LIB UV Test Chamber Parameters
|
|
Irradiation Source | Fluorescent UV lamps (8) - 40 W |
Temperature Range | Ambient ~ 90 ℃ ±2℃ |
Black Panel Temperature (BPT) | 35 ~ 80 ℃ |
Humidity Range | ≥95% RH |
Bandwidth | 290 ~ 400nm |
Irradiance Control | 0.3~20 W/㎡ |
Water Spray Cycle | 1~9999H59M (Adjustable) |






