Contact Us
+8618700875368
No.6 Zhangba First St, Xian High-Tech Area, Shaanxi Province
SO2 H2S Noxious Gas Corrosion Test Chamber
Temperature:15℃~80℃;
Humidity;30%~98%RH;
SO2 Concentration:25±5 ppm;
Gas Exhaust Device;
Custom and Standard
Description
LIB Environmental Simulation Industry is one of the most reliable manufacturers and suppliers of so2 h2s noxious gas corrosion test chamber in China, featured by quality products and low price. Welcome to buy CE approved so2 h2s noxious gas corrosion test chamber in stock here and get quotation from our factory. Contact us for discount information.
LIB SO2 Noxious Gas Test Chambers can be used to test SO2, H2S. SO2 Noxious Gas Test Chambers reproduce damages by temperature, relative humidity and noxious gas Corrosion to material, components and constructions. This test chamber can be used for single gas tests.
Basic Parameter
● Cooling: Mechanical compression refrigeration system ● Heating Element: Nichrome heater ● Controller: Programmable color LCD touch screen controller;Ethernet connection, PC Link ● Humidity: External isolation stainless steel surface evaporation humidifier ● Sensor: PTR Platinum Resistance PT100Ω/MV A-class, accuracy 0.001℃;Dry and wet bulb sensor; SO2 gas sensor ● SO2 Generator: Silent discharge type ozone generator | ● Exterior Material: Steel Plate with protective coating ● Interior Material: SUS304 stainless steel ● Thermal Insulation: Polyurethane foam and insulation cotton ● Door Lock: Electromagnetic lock ● Sample Holder: Static + dynamic combined sample holder ● Power Supply: 220V 50Hz / 380V 50Hz ● Safety Device: Humidifier Dry-combustion protection; Over-temperature Protection; Over-current Protection; Refrigerant High-pressure protection; Water Shortage Protection; Earth leakage Protection ● Gas Exhaust Device: SO2 Exhaust Unit |
Model | SO-100 | SO-225 | SO-500 | SO-800 | SO-1000 |
Internal Dimensions (mm) | 450*450*500 | 500*600*750 | 800*700*900 | 800*1000*1000 | 1000*1000*1000 |
Overall Dimensions (mm) | 1050*880*1440 | 1050*1020*2000 | 1320*1320*2170 | 1470*1520*2315 | 1670*1520*2315 |
Interior Volume (L) | 100 | 225 | 500 | 800 | 1000 |
Temperature Range | 15 ℃ ~ 80 ℃ | ||||
Temperature Fluctuation | ± 0.5 ℃ | ||||
Temperature Deviation | ± 2.0 ℃ | ||||
Humidity Range | 30% ~ 98% RH | ||||
Humidity Deviation | ±1% RH | ||||
SO2 Concentration | 25±5 ppm | ||||
Air Change Rate | 3~5 /h | ||||
Build-in Water Tank(mm) | 270*300*400 | 270*300*450 | |||
View Window Size(mm) | 250*280 | 300*330 | 330*370 | ||
Configuration
|
|
| ![]() |
Workroom | Polyurethane Foam | Air Circulation centrifuger air | View Window |
|
| ![]() | ![]() |
Electromagnetic lock | Controller | Exhaust Device | Gas Sensor |
You Might Also Like























