Contact Us
+8618700875368
No.6 Zhangba First St, Xian High-Tech Area, Shaanxi Province
Cyclic Corrosion Test Chamber CCT Chambers
Salt Fog Deposition:1~2ml/80cm2·h;
Fast lead time;
Ranging in size from 800L to 1800L;
Types: prehesion, salt fog, dry, 100% humidity;
Comply with IEC60068-2-52, IEC61701-2,ASTM G85,ISO 7253, ASTM B117, ISO9227;
Salt spray nozzle free;
Description
Xi'an LIB Environmental Simulation Industry is one of the most reliable manufacturers and suppliers of cyclic corrosion test chamber cct chambers in China, featured by quality products and low price. Welcome to buy CE approved cyclic corrosion test chamber cct chambers in stock here and get quotation from our factory. Contact us for discount information.
LIB Industry manufactures and provides Cyclic Corrosion Chambers, which can perform 4 distinct climatic modes including salt spray mode, drying mode, controlled temperature mode and controlled humidity mode. Included are SC-010, SC-016 and SC-020 models. Can be customized as customers’s request.
Basic Parameter
● Cooling: Mechanical compression refrigeration system ● Heating Element: Nichrome heater ● Controller: Programmable color LCD touch screen controller;Ethernet connection, PC Link ● Humidity: External isolation stainless steel surface evaporation humidifier ● Sensor: PTR Platinum Resistance PT100Ω/MV A-class, accuracy 0.001℃;Dry and wet bulb sensor ● The heat load can absorb 1000W in -20℃ | ● Material: Glass fiber reinforced plastics ● Standard Configuration: 8 round bars ● Air Preheating: Saturated air barrel (31Liter) ● Spraying System: Atomizer tower and Spray nozzles ● Salt Fog Collected: Fog collector and fog measure cylinder ● Sealing: Pneumatic seal ● Safety Device: Humidifier Dry-combustion protection; Over-temperature Protection; Over-current Protection; Refrigerant High-pressure protection; Water Shortage Protection; Earth leakage Protection |
Model | SC-010 | SC-016 | SC-020 |
Internal dimensions (mm) | 800*1450*680 | 1000*1600*800 | 1000*2000*900 |
Overall dimensions (mm) | 1400*2500*1720 | 1600*2650*1840 | 1600*3050*1940 |
Interior Volume (L) | 800 | 1280 | 1800 |
Temperature Range | +10 ℃ ~ +90 ℃ | ||
Temperature Fluctuation | ± 0.5 ℃ | ||
Temperature Deviation | ± 2.0 ℃ | ||
Humidity Range | 30% ~ 98% RH | ||
Humidity Deviation | + 2%, - 3% | ||
Salt Fog Deposition | 1~2ml / 80cm2 · h | ||
External Water Solution Tank | 340*230*230(18L) | ||
View Window Size(mm) | 800*300 | ||
Configuration
|
|
| ![]() |
Cooling System Mechanical compression refrigeration | Spraying System | Air Circulation centrifuger air | Heating System |
|
| ![]() | ![]() |
| Spraying Nozzle | Air Compressor | Controller | Workroom |
Testing Application |
|
Cyclic Corrosion Test Chamber CCT Chambers is widely used in automotive, electronics,batteries, paintings, aerospac and navigation industry.
You Might Also Like

























