Contact Us
+8618700875368
No.6 Zhangba First St, Xian High-Tech Area, Shaanxi Province
Controllable Constant Temperature Humidity Chamber
Temperature: -20℃~+150℃;
Humidity: 20%~98%RH;
Temperature Fluctuation: ± 0.5 ℃;
Temperature Deviation ± 2.0 ℃;
Humidity Deviation: ± 2.5% RH;
Model: TH-100, TH-225, TH-500, TH-800, TH-1000;
Cooling Rate: 1 ℃ / min;
Heating Rate: 3 ℃ / min;
Name: Controllable Constant Temperature Humidity Chamber
Description
LIB Environmental Simulation Industry is one of the most reliable manufacturers and suppliers of controllable constant temperature humidity chamber in China, featured by quality products and low price. Welcome to buy CE approved controllable constant temperature humidity chamber in stock here and get quotation from our factory. Contact us for discount information.
The Controllable Constant Temperature Humidity Chamber adopts the processor PID controller to realize the change of high and low temperature and high and low humidity. The high precision sensor detects the temperature and humidity, which conforms to the test standard and the quality of the equipment.
Features
■ Heating Element:Nichrome heater;
■ Controller:Programmable color LCD touch screen controller,Ethernet connection, PC Link;
■ Humidifier:External isolation, stainless steel surface evaporation humidifier;
■ Dehumidification:Evaporator;
■ Water supply system:Automatic water supply,Water purification system;
■ Standard Configuration:1 Cable hole (Φ 50,) with plug; 2 shelves
Safety Device: Humidifier dry-combustion protection; over-temperature protection; over-current protection; Refrigerant high-pressure protection; Water shortage protection; Earth leakage protection
Product Parameters
| Name | Controllable Constant Temperature Humidity Chamber | ||||
Model | TH-100 | TH-225 | TH-500 | TH-800 | TH-1000 |
Internal Dimension (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall Dimension (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Interior Volume | 100L | 225L | 500L | 800L | 1000L |
Heat load | 1000W | ||||
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | ||||
Temperature Fluctuation | ± 0.5 ℃ | ||||
Temperature Deviation | ± 2.0 ℃ | ||||
Humidity Range | 20% ~ 98% RH | ||||
Humidity Deviation | ± 2.5% RH | ||||
Cooling Rate | 1 ℃ / min | ||||
Heating Rate | 3 ℃ / min | ||||
Cooling system | Mechanical compression refrigeration system | ||||
Refrigerating unit | French TECUMSEH compressor | ||||
Refrigerant | Environment friendly refrigerant | ||||
Humidifier | External isolation, stainless steel surface evaporation humidifier | ||||
Dehumidification | Evaporator | ||||
Exterior Material | Steel Plate with protective coating | ||||
Interior Material | SUS304 stainless steel | ||||
Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing | ||||
Power Supply | 220V 50Hz / 380V 50Hz | ||||
Maximum Noise | 65dBA | ||||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH | ||||
Product Structures
![]() | ![]() |
Sample Shelf SUS304 stainless steel punching sample shelf 2pcs; The height of the shelf is adjustable and can be removed directly to facilitate the various sizes of test samples. | Cable Hole The standard inner hole diameter is 50mm. Soft silicone plug seal; Metal enclosure closed, beautiful designed. |
![]() | ![]() |
Controller PID programmable color touch screen controller, network connection computer. The set system language is English for standard. | Insulation 10cm thick polyurethane foam and insulation cotton; Better insulation performance, degradation resistance, environmental protection, noise reduction. |
![]() | ![]() |
Humidity System When the current humidity is less than the set point humidity, the equipment is automatically humidified. The humidification of is automatically heated by the humidification tank. | Temperature and Humidity Sensor PT-100 Class A sensor, real-time accurate detection and display of temperature changes at 0.001 degrees. |
Applications & Customized
Controllable Constant Temperature Humidity Chamber is widely used in Automobile, Material, Electronics, Aerospac, PV panels, Navigation, Commodity, Paintings, Battery, Pharmaceutical, Military and Cable industry.
Standard & customized: All LIB equipments provide customized to meet different pieces for cutomers. including custome the size, color and so on.
· LIB provide free ship and calibration;
· We have many local agents to ensure the equipment can be delivered quickly;
· We provide 3 years warranty, lifelong follow-up services.
Just leave your requirement, and we will make test solutions for you.
Hot Tags: controllable constant temperature humidity chamber, manufacturers, suppliers, factory, cost, price, used, specification, for sale, Condensate Climate Test Chamber, Lab Vacuum Drying Oven, high temperature lab oven, Solar photovoltaic test chamber, Humidity And Temperature Controlled Chamber, Temperature and vibration chamber
You Might Also Like



















