Contact Us
+8618700875368
No.6 Zhangba First St, Xian High-Tech Area, Shaanxi Province
Benchtop Temperature Chamber
Temperature Range: -20/-40 /-70℃ ~ +150 ℃ ;
Humidity Range:10%/20% ~ 98% RH ;
Cooling Rate: 1 ℃ / min;
Heating Rate:3 ℃ / min;
Refrigerant:Environmentally friendly refrigerant;
Controller:Programmable controller;
Link:Ethernet connection, PC Link,APP,USB;
Name:Benchtop Temperature Chamber;
Description
LIB Environmental Simulation Industry is one of the most reliable manufacturers and suppliers of benchtop temperature chamber in China, featured by quality products and low price. Welcome to buy CE approved benchtop temperature chamber in stock here and get quotation from our factory. Contact us for discount information.
Benchtop Temperature Chamber Temp Control -40℃ To 180℃ is a stability test chamber ideal for steady-state temperature and humidity testing on a smaller scale. This benchtop series meets the needs of even the smallest scale product testing while ensuring quality throughout the entire process.
Video
Parameters
| Name | Benchtop Temperature Chamber |
Model | TH-50 (320*350*450mm, 800*1050*950mm), 50L |
| TH-80 (400*400*500mm, 900*1100*1000mm), 80L | |
Heat load | 1000W |
Temperature Range | A : -20℃ ~ +150 ℃; B : -40℃ ~ +150 ℃; C: -70℃ ~ +150 ℃ |
Temperature Fluctuation | ± 0.5 ℃ |
Temperature Deviation | ± 2.0 ℃ |
Humidity Range | 20% ~ 98% RH |
Humidity Deviation | ± 2.5% RH |
Cooling Rate | 1 ℃ / min |
Heating Rate | 3 ℃ / min |
Cooling system | Mechanical compression refrigeration system |
Refrigerating unit | French TECUMSEH compressor |
Refrigerant | Environmentally friendly refrigerant |
Controller | Programmable color LCD touch screen controller, Ethernet connection, PC Link |
Air Circulation | Centrifugal wind fan |
Exterior Material | Steel Plate with protective coating |
Interior Material | SUS304 stainless steel |
Thermal Insulation | Polyurethane foam and insulation cotton |
Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing |
Standard Configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves |
Power Supply | 220V 50Hz / 380V 50Hz |
Maximum Noise | 65 dBA |
Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
Details
LIB benchtop humidity temperature chamber uses high-quality raw materials to ensure product quality
![]() | ![]() |
Test Area ●Material of the test cabinet is high quality SUS304 stainless steel. ●Temperature sensor Pt100 platinum ●Humidity sensor dry and wet bulb ●2 pieces of adjustable and removable shelves | Controller ●Programmable color touch screen type 120 programs, ●99 steps perprogram,RS232 for PC link ●More option function:Multi-language display, PC link,USB, App |
![]() | ![]() |
Cable hole ●Internal diameters 50mm, ●125mm or custom; Rubber sealing;Stainless steel cover; ●Supply power to workroom's specimen, to better finish testing Beautiful | Temperature and Humidity Sensor ●PT-100 Class A sensor, real-time accurate detection and display of temperature changes at 0.001 degrees. ●A wet gauze and a real-time temperature, converted by temperature difference, showing real-time relative humidity. |
Warranty and Service
LIB benchtop low temperature chamber Provide 3 years warranty, lifelong follow-up services: If you have any questions during operation, we will supply solution to you with 24 hours.
Hot Tags: benchtop temperature chamber, manufacturers, suppliers, factory, cost, price, used, specification, for sale, Bench Environmental Chamber, BenchTemperature Humidity Environment Test Chamber, Mini Climatic Test Chamber, Portable Compact Envoiromental Test Chamber, Stability Mini Small Environmental Chamber, Temperature environment chamber
You Might Also Like


















