Contact Us
+8618700875368
No.6 Zhangba First St, Xian High-Tech Area, Shaanxi Province
Temperature Cycle Testing Chamber
Provide reliability testing for customers' test pieces;
Check the quality of customers' products;
Easy to use;
Programmable control;
ISO/IEC certification
Description
Xi'an LIB Environmental Simulation Industry is one of the most reliable manufacturers and suppliers of temperature cycle testing chamber in China, featured by quality products and low price. Welcome to buy CE approved temperature cycle testing chamber in stock here and get quotation from our factory. Contact us for discount information.
LIB provides Temperature Cycling Test Chambers, It's available in a variety of sizes and configurations, including benchtop / vertical / walk in low temperature environmental chambers. Application of our test chambers included Automotive, Aerospace, Biotechnology, Electronics and Energy
Basic Parameter
● Cooling: Mechanical compression refrigeration system ● Heating Element: Nichrome heater ● Controller: Programmable color LCD touch screen controller;Ethernet connection, PC Link ● Sensor: PTR Platinum Resistance PT100Ω/MV A-class, accuracy 0.001℃ ● The heat load can absorb 1000W in -20℃ | ● Exterior Material: Steel Plate with protective coating ● Interior Material: SUS304 stainless steel ● Thermal Insulation: Polyurethane foam and insulation cotton ● Standard Configuration: 1 Cable hole (Φ 50,) with plug; 2 shelves ● Power Supply: 220V 50Hz / 380V 50Hz ● Safety Device: Over-temperature Protection; Over-current Protection; Refrigerant High-pressure protection; Earth leakage Protection |
Model | T-100 | T-225 | T-500 | T-800 | T-1000 |
Internal Dimension | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall Dimension | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Interior Volume | 100L | 225L | 500L | 800L | 1000L |
Temperature Range | -20℃/-40℃/-70℃~+150 ℃ | ||||
Temperature Fluctuation | ± 0.5 ℃ | ||||
Temperature Deviation | ± 2.0 ℃ | ||||
Cooling Rate | 1 ℃ / min | ||||
| Heating Rate | 3 ℃ / min | ||||
| View Window Size | 250*280(mm) | 300*330(mm) | 330*370(mm) | ||
Configuration
|
|
| ![]() |
Cooling System Mechanical compression refrigeration | Polyurethane Foam | Air Circulation centrifuger air | Workroom |
|
| ![]() | ![]() |
| Cable Wire | Controller | Casters with Brakes | Viewing Window |
Testing Application |
|
Temperature Cycle Testing Chamber is widely used in automotive, aviation, medicine, military, daily necessities, coatings, batteries, cables, raw materials, Marine and metal industry.
You Might Also Like























